Edit
Performance Credits
Technical Credits
Directed by
| Clint Eastwood |
Writing Credits(WGA)
| Iris Yamashita | .. | (screenplay) |
| Iris Yamashita | .. | (story) & |
| Paul Haggis | .. | (story) |
| Tadamichi Kuribayashi | .. | (book) and |
| Tsuyoko Yoshido | .. | (book) |
Cast (in credits order) complete, awaiting verification
| Ken Watanabe | .. | General Kuribayashi | |
| Kazunari Ninomiya | .. | Saigo | |
| Tsuyoshi Ihara | .. | Baron Nishi | |
| Ryo Kase | .. | Shimizu (as Ryô Kase) | |
| Shidô Nakamura | .. | Lieutenant Ito (as Shidou Nakamura) | |
| Hiroshi Watanabe | .. | Lieutenant Fujita | |
| Takumi Bando | .. | Captain Tanida | |
| Yuki Matsuzaki | .. | Nozaki | |
| Takashi Yamaguchi | .. | Kashiwara | |
| Eijiro Ozaki | .. | Lieutenant Okubo | |
| Nae | .. | Hanako | |
| Nobumasa Sakagami | .. | Admiral Ohsugi | |
| Lucas Elliot Eberl | .. | Sam (as Lucas Elliot) | |
| Sonny Saito | .. | Medic Endo (as Sonny Seiichi Saito) | |
| Steve Santa Sekiyoshi | .. | Kanda | |
| Hiro Abe | .. | Lt. Colonel Oiso | |
| Toshiya Agata | .. | Captain Iwasaki | |
| Yoshi Ishii | .. | Private Yamazaki | |
| Toshi Toda | .. | Colonel Adachi | |
| Ken Kensei | .. | Maj. General Hayashi | |
| Ikuma Ando | .. | Ozawa | |
| Akiko Shima | .. | Lead Woman | |
| Masashi Nagadoi | .. | Admiral Ichimaru | |
| Mark Moses | .. | American Officer | |
| Roxanne Hart | .. | Officer's Wife | |
| Yoshio Iizuka | .. | Tired Soldier | |
| Mitsu | .. | Suicide Soldier (as Mitsu Kurokawa) | |
| Takuji Kuramoto | .. | Ono | |
| Avery Wada | .. | Hashimoto (as Koji Wada) | |
| Yoshi Tomo Kaneda | .. | Japanese Soldier #1 (as Akira Kaneda) | |
| Shoji Hattori | .. | Japanese Soldier #2 | |
| Mark Tadashi Takahashi | .. | Japanese Soldier #3 | |
| Mitsuyuki Oishi | .. | Japanese Soldier #4 | |
| Evan Ellingson | .. | Kid Marine | |
| Kazuyuki Morosawa | .. | Ito's Guard | |
| Masayuki Yonezawa | .. | Ito's Soldier | |
| Hiroshi Tom Tanaka | .. | Hopeless Soldier | |
| Mathew Botuchis | .. | American Marine | |
| Yukari Black | .. | Mother | |
| Daisuke Nagashima | .. | Prisoner | |
| Kirk Enochs | .. | Marine Officer | |
| Ryan Kelley | .. | Marine #2 | |
| Jonathan Oliver Sessler | .. | Marine #3 | |
| Michael Lawson | .. | Marine #4 | |
| Taishi Mizuno | .. | Cave Soldier #1 | |
| Daisuke Tsuji | .. | Cave Soldier #2 | |
| Yoshi Ando | .. | Excavator #1 | |
| Yutaka Takeuchi | .. | Excavator #2 | |
| Tsuguo Mizuno | .. | Lead Excavator | |
| Mark Ofuji | .. | Kuribayashi's Guard | |
| Hallock Beals | .. | Marine at Clearing | |
| Ryan Carnes | .. | Marine at Clearing | |
| Jeremy Glazer | .. | Marine Lieutenant | |
| Ryoya Katsuyama | .. | Boy | |
| Masashi Odate | .. | Cook | |
| London Kim | .. | Okubo's Soldier | |
| Dick 'Skip' Evans | .. | Pilot (as Skip Evans) | |
| Wanliss E. Armstrong | .. | Pilot | |
| Rest of cast listed alphabetically: | |||
| Rio Ahn | .. | Wounded Japanese Soldier (uncredited) | |
| Jean-Luc Julien | .. | American Officer (voice) (uncredited) | |
| Satch Watanabe | .. | Prisoner (voice) (uncredited) | |
Produced by
| Clint Eastwood | .. | producer |
| Paul Haggis | .. | executive producer |
| Robert Lorenz | .. | producer |
| Tim Moore | .. | co-producer |
| Steven Spielberg | .. | producer |
Music by
| Kyle Eastwood |
| Michael Stevens |
Cinematography by
| Tom Stern | .. | director of photography |
Film Editing by
| Joel Cox | ||
| Gary Roach | .. | (as Gary D. Roach) |
Casting By
| Phyllis Huffman |
Production Design by
| Henry Bumstead |
| James J. Murakami |
Set Decoration by
| Gary Fettis |
Costume Design by
| Deborah Hopper |
Makeup Department
| Patricia Dehaney | .. | key hair stylist |
| Vincent J. Guastini | .. | burn effects |
| Zoe Hay | .. | makeup artist |
| Stefan Jorgen | .. | special makeup effects artist |
| Eryn Krueger Mekash | .. | key makeup artist (as Eryn Krueger) |
| Tania McComas | .. | makeup department head |
| JoJo Myers Proud | .. | makeup artist (as JoJo Proud) |
| Carol A. O'Connell | .. | hair department head |
| Dennis Roden | .. | hair stylist |
| Dave Snyder | .. | makeup artist |
| Christien Tinsley | .. | special makeup effects artist |
| Rebecca Wachtel | .. | third makeup artist (as Rebecca Watchel) |
| Jay Wejebe | .. | makeup artist |
| Roxy D'Alonzo | .. | special makeup effects artist (uncredited) |
Production Management
| Tim Moore | .. | unit production manager |
Second Unit Director or Assistant Director
| Katie Carroll | .. | second assistant director |
| Peter Dress | .. | second second assistant director (as Pete Dress) |
| Donald Murphy | .. | first assistant director |
| Michael Owens | .. | second unit director |
| Kent Tsurumaru | .. | additional second second assistant director |
Art Department
| Scott M. Anderson | .. | assistant property master |
| Kai Blomberg | .. | set dresser |
| J.C. Brown | .. | calligraphy consultant (as JC Brown) / scenic artist (as JC Brown) |
| Pam Cartmel | .. | art department coordinator |
| Jaime Castaneda | .. | greens |
| Jaime Castellanos | .. | greens gang boss |
| James 'JD' Deal | .. | greensman |
| Elixandro Diaz Jr. | .. | plaster supervisor |
| James Fernandez | .. | on-set dresser |
| Sara Gardner-Gail | .. | set decoration buyer |
| Adrian Gorton | .. | set designer |
| Steven Hanks | .. | greens gang boss / greens (as Stephen Hanks) |
| John Horning | .. | assistant property master |
| David Ladish | .. | set dresser |
| Steven Ladish | .. | set dresser |
| Gary A. Lee | .. | set designer (as Gary Lee) |
| Christopher Morente | .. | greens foreman |
| Michael Muscarella | .. | construction coordinator |
| Roger Prater | .. | stand-by greens |
| Edward J. Protiva | .. | construction / set dresser |
| Michael Sexton | .. | property master |
| Robert Silcock | .. | gang boss |
| Brett C. Smith | .. | lead man |
| Paul Weakland | .. | construction labor foreman |
| Karl J. Weschta | .. | assistant property master |
| Will Ziegenhorn | .. | art department production assistant |
| Michael Biggie | .. | prop painter (uncredited) |
| Robert M. Bouffard | .. | prop fabricator (uncredited) |
| Matt Hausmann | .. | assistant food stylist (uncredited) |
| James R. Lord | .. | propmaker gangboss (uncredited) |
Sound Department
| David A. Arnold | .. | supervising dialogue editor (as Dave Arnold) |
| Bub Asman | .. | co-supervising sound editor |
| David E. Campbell | .. | re-recording mixer (as Dave Campbell) |
| William Cawley | .. | first assistant sound editor (as Bill Cawley) |
| Vincent Cirilli | .. | ProTools engineer |
| Lucy Coldsnow-Smith | .. | dialogue editor |
| Gloria D'Alessandro | .. | dialogue editor |
| Flash Deros | .. | boom operator |
| Michael Dressel | .. | supervising foley editor |
| Juno J. Ellis | .. | adr supervisor |
| Robert Fernandez | .. | score mixer |
| Christopher Flick | .. | foley editor (as Chris Flick) |
| Dick Hansen | .. | utility sound (as Dick Hanson) |
| Robin Harlan | .. | foley artist |
| Jason W. Jennings | .. | sound effects editor (as Jay Jennings) |
| Jason King | .. | sound effects editor |
| Nicholas Korda | .. | adr editor (as Nicholas V. Korda) |
| Greg LaPlante | .. | digital mastering |
| Steve Mann | .. | sound effects editor |
| Walt Martin | .. | sound mixer |
| Charles Maynes | .. | sound designer |
| Sarah Monat | .. | foley artist |
| Ryan Murphy | .. | sound mix technician |
| Alan Robert Murray | .. | supervising sound editor |
| Kevin R.W. Murray | .. | assistant sound editor (as Kevin Murray) |
| Rupert Nadeau | .. | assistant adr editor |
| Thomas J. O'Connell | .. | adr mixer |
| Jordan O'Neill | .. | dts sound mastering engineer |
| John T. Reitz | .. | re-recording mixer (as John Reitz) |
| Gregg Rudloff | .. | re-recording mixer |
| Brian Seagrave | .. | audio conform |
| Randy Singer | .. | foley mixer |
| Karen Spangenberg | .. | dialogue editor |
| Shawn Sykora | .. | foley editor |
| David Wolowic | .. | assistant sound editor (as Dave Wolowic) |
Special Effects by
| John J. Downey | .. | special effects technician |
| Mike Edmonson | .. | special effects set coordinator / special effects supervisor |
| Jason Hansen | .. | special effects technician |
| Brian Hillard | .. | special effects makeup: Tinsley Transfers |
| Steve King | .. | special effects technician (as Steven King) |
| Steven D. Kline | .. | special effects technician |
| James Lacroix | .. | special effects technician |
| James Lorimer | .. | special effects technician (as Jim Lorimer) |
| Nick Papac | .. | special effects technician (as Nicholas M. Papac) |
| David A. Poole | .. | special effects technician (as David Poole) |
| Shari Ann Riley | .. | special effects technician |
| Steve Riley | .. | special effects supervisor (as Steven Riley) |
| Dominic V. Ruiz | .. | special effects technician |
Visual Effects by
| Austen Armus | .. | render coordinator |
| Tohda Asuka | .. | lighting sequence lead: Digital Domain |
| Geoffrey Baumann | .. | on-set survey and integration lead: Digital Domain |
| Eric M. Beaver | .. | digital compositor (as Eric Beaver) |
| Joel Behrens | .. | compositor: Digital Domain |
| Niki Bern | .. | compositor |
| Frank Bonniwell | .. | animator |
| Andrew Bradbury | .. | CG lighting artist: Digital Domain |
| Matthew E. Butler | .. | visual effects supervisor: Digital Domain (as Matthew Butler) |
| Howard Cabalfin | .. | digital artist |
| Dan Cobbett | .. | digital compositor: Digital Domain |
| Chad E. Collier | .. | scanning and recording operator: Digital Domain |
| Janice Barlow Collier | .. | dustbuster: Digital Domain (as Janice Barlow) |
| Brenton Cottman | .. | matte painter |
| Shad Davis | .. | visual effects coordinator |
| Eric Deinzer | .. | digital artist |
| Gareth Dinneen | .. | compositor: Digital Doman |
| Hugo Dominguez | .. | rotoscope artist: Digital Domain |
| Joshua Doud | .. | data integration artist |
| Christina Drahos | .. | digital compositor: Digital Domain |
| Mark Duckworth | .. | rotoscope artist |
| Edgar Díaz | .. | roto/paint artist: Digital Domain |
| Jenn Epstein | .. | digital paint & rotoscope artist: Digital Domain |
| Chad Finnerty | .. | animator |
| Jay Frankenberger | .. | compositor: Digital Domain |
| Antonio Freire | .. | production accountant |
| Robert A.D. Frick | .. | CG lighting artist: Digital Domain |
| Brian Gazdik | .. | digital effects artist: Digital Domain |
| Swen Gillberg | .. | computer graphics supervisor: Digital Domain |
| Mitchell J. Glaser | .. | visual effects editor |
| Bryan Grill | .. | digital effects supervisor |
| Ian A. Harris | .. | rotoscope artist: Digital Domain |
| Jessica Harris | .. | digital compositor |
| Marlan Harris | .. | visual effects |
| Peter Herlein | .. | rotoscope artist: Digital Domain |
| Brad Herman | .. | digital artist: Digital Domain |
| David Hodgins | .. | computer graphics supervisor: Digital Domain |
| Christopher Holsey | .. | scan record supervisor |
| Holly Gregory Horter | .. | rotoscope artist: Digital Domain (as Holly Horter) |
| Heather Hoyland | .. | senior compositor: digital domain |
| Chia-Chi Hu | .. | digital compositor |
| Melissa Huerta | .. | rotoscope artist: Digital Domain |
| Steven Hur | .. | technical assistant |
| Slavik IA | .. | animator (as Slavik Anishchenko) |
| Atsushi Ikarashi | .. | digital effects artist |
| Aruna Inversin | .. | digital compositor: Digital Domain |
| Dag Ivarsoy | .. | digital compositor: Digital Domain |
| Sarahjane Javelo | .. | digital paint/rotoscope artist: Digital Domain |
| Jaimie Lee Jota-Finnerty | .. | senior digital coordinator: Digital Domain (as Jaimie Jota) |
| Gabriella Urbina Kalaitzidis | .. | digital compositor: Digital Domain |
| Jeff Kim | .. | digital compositor |
| Seunghyuk Kim | .. | digital effects artist: Digital Domain (as Seung Hyuk Kim) |
| Viviana Kim | .. | lead rotoscope artist: Digital Domain |
| Michelle Ladd | .. | motion capture director |
| Paul Lambert | .. | digital compositor |
| Errol Lanier | .. | digital artist: Digital Domain |
| Mårten Larsson | .. | visual effects lead |
| Julian Levi | .. | visual effects producer |
| Robert Liscombe | .. | digital artist |
| Jo Lockman | .. | dustbuster / scanning and recording operator: Digital Domain |
| Ross MacKenzie | .. | lead 3D integration artist: Digital Domain |
| Michael Maker | .. | 3D integration artist: Digital Domain |
| Michael Maloney | .. | digital compositor |
| Rory McLeish | .. | CG lighting artist: Digital Domain |
| Daniel Mejia | .. | rotoscope artist: Digital Domain |
| Michael Melchiorre | .. | senior digital compositor |
| Rohini Montenegro | .. | 3D integration artist: Digital Domain |
| Marc Morissette | .. | digital compositor: Digital Domain |
| Daniel Moy | .. | digital artist |
| Jihyun Nam | .. | visual effects |
| Erin L. Nelson | .. | digital restoration |
| Winfield O'Brien | .. | visual effects production assistant: Digital Domain |
| Melanie Okamura | .. | lead CG modeler: Digital Domain |
| Kym Olsen | .. | digital compositor: Digital Domain |
| Michael Owens | .. | visual effects supervisor |
| Marlo Pabon | .. | digital compositor: Digital Domain |
| Louis Paré | .. | digital lighting artist |
| Lou Pecora | .. | lead digital compositor: Digital Domain |
| Eric Petey | .. | animator |
| Darren Poe | .. | compositing supervisor (as Darren M. Poe) |
| Youngil Pyo | .. | digital effects artist: Digital Domain / digital terrain lead: Digital Domain |
| Thomas Reppen | .. | digital effects artist: Digital Domain |
| Penny Runge | .. | visual effects coordinator |
| David S. Sanchez | .. | 3D integration artist: Digital Domain (as David Sanchez) |
| Christopher Savides | .. | color grader: Digital Domain |
| Tom Schultz | .. | data integration pool lead: Digital Domain |
| Diana Sear | .. | cg lighting artist: Digital Domain |
| Jason Selfe | .. | lead compositor: Digital Domain |
| Stan Seo | .. | matte painter: Digital Domain |
| Lisa Spence | .. | digital producer: Digital Domain |
| Tamara Stone | .. | digital compositor |
| Åsa Svedberg | .. | lighter |
| Sebastian Sylwan | .. | director of technology: Digital Domain |
| Andy Tamandl | .. | animator: Digital Domain (as Andrew Tamandl) |
| Hanzhi Tang | .. | lighting lead: Digital Domain |
| Wilson Tang | .. | digital restoration |
| Fin Teo | .. | digital texture lead |
| John Textor | .. | executive: Digital Domain |
| Jen Underdahl | .. | digital coordinator |
| John Velazquez | .. | animator |
| Scott Vosbury | .. | digital paint & rotoscope artist: Digital Domain |
| Bob Wiatr | .. | digital compositor |
| Virginia Wilson | .. | digital effects coordinator: Digital Domain |
| Deborah Wiltman | .. | digital compositor |
| Michelle Winze | .. | production coordinator (as Michelle Jacobs) |
| Paul Winze | .. | visual effects coordinator |
| Midori Witsken | .. | digital artist: Digital Domain (as Midori Otsubo) |
| Matthias Wittmann | .. | animation lead: Digital Domain |
| Pam Wong | .. | 3D integration artist: Digital Domain |
| Niki Yoblonski | .. | rotoscope artist: Digital Domain |
| Jesse James Chisholm | .. | on-set survey and data integration: Digital Domain (uncredited) |
| Lisa de la Garza | .. | visual effects senior staff: Digital Domain (uncredited) |
| Amanda Hampton | .. | pipeline engineer (uncredited) |
| Molly Hansen | .. | visual effects business affairs (uncredited) |
| William Schaeffer | .. | digital paint and rotoscope artist (uncredited) |
| Kristen Swanson | .. | dustbuster: Digital Domain (uncredited) |
| David Wu | .. | roto/paint artist (uncredited) |
Stunts
| Brian Avery | .. | utility stunts |
| Dan Brown | .. | utility stunts |
| Richard Bucher | .. | stunts (as Richard L. Bucher) |
| Steve Chang | .. | stunts |
| Ilram Choi | .. | stunts |
| Arnold Chun | .. | stunt performer |
| Lauren Dennis | .. | utility stunts |
| J. Mark Donaldson | .. | stunts |
| Colin Follenweider | .. | utility stunts |
| Daniel Forcey | .. | utility stunts |
| Al Goto | .. | stunts |
| Michael Hugghins | .. | stunts |
| Yoshio Iizuka | .. | stunt performer |
| Steven Ito | .. | stunt performer |
| Samuel Le | .. | utility stunts (as Xuyen Sammy Valdivia) |
| Will Leong | .. | stunts |
| Scott Leva | .. | utility stunts |
| Eddie Matthews | .. | stunt performer |
| Mark McDaniels | .. | utility stunts |
| Dustin Meier | .. | stunts (as Dustin J. Meier) |
| Anthony Molinari | .. | utility stunts |
| T. Ryan Mooney | .. | utility stunts |
| Thomas Isao Morinaka | .. | stunt performer |
| Samuel Reynolds | .. | utility stunts |
| Simon Rhee | .. | stunt performer |
| Sam Situmorang | .. | stunts |
| McKay Stewart | .. | stunts |
| Dennis Y. Takeda | .. | stunt performer (as Dennis Yukio Takeda) |
| Chris Torres | .. | utility stunts |
| Jon Valera | .. | stunts (as John Valera) |
| Buddy Van Horn | .. | stunt coordinator |
| Tyler Vogt | .. | utility stunts |
Camera and Electrical Department
| Kirk Bales | .. | dolly grip |
| Buzzy Burwell | .. | lamp operator |
| Stephen S. Campanelli | .. | camera operator |
| Trevor Carroll-Coe | .. | film loader |
| Robert Chinello | .. | grip |
| Bill Coe | .. | first assistant camera: 'a' camera |
| David S. Cox | .. | camera p.a. |
| Doug Dole | .. | grip |
| Julie Donovan | .. | first assistant camera: 'b' camera |
| Ross Dunkerley | .. | gaffer |
| Jason C. Fitzgerald | .. | additional set lighting technician |
| Sheila Greene | .. | set electrician |
| Mitch Gulbin | .. | grip |
| John Lacy | .. | assistant chief lighting technician |
| David Luckenbach | .. | camera operator: 'b' camera |
| Richard Masino | .. | first assistant camera: 'b' camera, second unit |
| Bobby McMahan | .. | second assistant camera: 'a' camera (as Robert A. McMahan) |
| Brian Minzlaff | .. | lamp operator |
| Liz Radley | .. | camera operator: high definition camera |
| Wally Rowell | .. | rigging electrician |
| Charles Saldana | .. | key grip |
| T. Daniel Scaringi | .. | key rigging grip |
| Bruce D. Spellman | .. | grip |
| Aaron Atom Vyvial | .. | rigging grip |
| Doug Wall | .. | best boy grip |
| Merie Weismiller Wallace | .. | still photographer |
Casting Department
| Barbara Harris | .. | adr voice casting |
| Laura Drake Mancini | .. | extras casting assistant |
| Geoffrey Miclat | .. | casting associate |
| Yumi Takada | .. | casting associate |
| Dixie Webster | .. | extras casting |
Costume and Wardrobe Department
| Corey Bronson | .. | set costumer |
| Ann Culotta | .. | set costumer |
| Daniel Dirks | .. | set costumer (as Danny Dirks) |
| Matthew Jerome | .. | costumer |
| Mitchell Ray Kenney | .. | costume supervisor (as Mitchell Kenney) |
| Andrea Knaub | .. | set costumer (as Andrea R. Knaub) |
| Jack Taggart | .. | head ager and dyer |
| John M. 'Jack' Wright | .. | costume supervisor (as Jack Wright) |
Editorial Department
| Ron Barr | .. | digital intermediate editor |
| Jill Bogdanowicz | .. | digital film colorist |
| Michael Cipriano | .. | assistant editor |
| Bruce Lomet | .. | digital intermediate producer |
| Blu Murray | .. | first assistant editor |
| Hailey Murray | .. | post-production assistant |
| Tim Safarik | .. | dailies: Colorist |
| Mark Sahagun | .. | digital editor |
| Kurt Smith | .. | color timer |
Location Management
| Steve Beimler | .. | location manager |
| Tom Hogan | .. | key assistant location manager |
| Tom Hogin | .. | key assistant location manager |
| Linda Kai | .. | key assistant location manager |
| Jim Wheelan | .. | assistant location manager: Barstow, Pisgah locations (as James H. Wheelan) |
Music Department
| Robert Fernandez | .. | scoring mixer |
| Donald Harris | .. | music editor (as Don Harris) |
| Andrew McCormack | .. | musician: piano |
| Lennie Niehaus | .. | conductor / orchestrator |
| Ryan Robinson | .. | scoring technical support engineer |
| Richard Wheeler Jr. | .. | scoring crew |
Transportation Department
| Nicholas Acquaviva | .. | driver |
| Michael DePue | .. | driver: generator |
| Doug Dovichi | .. | driver |
| Per Jansson | .. | production driver |
| Shelly Little Feather | .. | driver |
| Chuck Martinez | .. | driver |
| Alana McGaughy | .. | transportation captain (as Alana Stelling) |
| Mike Ortiz | .. | driver: greens |
| Frank Porras | .. | transportation |
| Kirk Roberts | .. | transportation |
| Domiciano Rodriquez | .. | transportation co-captain |
| Larry Stelling | .. | transportation coordinator |
| Ron Windred | .. | driver |
| Dillin Craig | .. | driver (uncredited) |
Other crew
| Yoshi Ando | .. | adr voice artist |
| Michael Bilog | .. | first assistant accountant |
| Susan Bliss | .. | post script services |
| Ben Bohling | .. | assistant: Mr. Spielberg |
| Brinton Bryan | .. | key set production assistant |
| Paul A. Calabria | .. | animal wrangler (as Paul Calabria) |
| James D. Dever | .. | military technical advisor: Japan/USA |
| Hitomi Durant | .. | production assistant |
| David Fencl | .. | key armorer |
| Michaël Gojon dit Martin | .. | armorer |
| Jason Gondek | .. | production accountant |
| Danielle Hartzell | .. | assistant production coordinator |
| Leo Hernandez | .. | security supervisor (as Leo A. Hernandez) |
| Judie Hoyt | .. | production executive: Malpaso (as Judie G. Hoyt) |
| Kiko Ireton | .. | cultural advisor: Japan |
| Yuki Ishimaru | .. | interpreter / script translator |
| Nancy G. James | .. | key craft service |
| Don Kincade | .. | set production aide |
| Mable Lawson-McCrary | .. | script supervisor (as Mable Lawson McCrary) |
| Thomas Longo | .. | extras coordinator |
| Deana Lou | .. | assistant: Mr. Eastwood |
| Kristie Macosko Krieger | .. | assistant: Mr. Spielberg (as Kristie Macosko) |
| John Malakoff | .. | production travel consultant |
| Jessica Meier | .. | additional assistant production office coordinator |
| Matt Miller | .. | additional set production assistant |
| Meg Mimura | .. | technical advisor |
| Tom Minder | .. | assistant military advisor / assistant military technical advisor |
| Steven R. Molen | .. | head of production |
| Joy Nakagawa | .. | interpreter |
| Greg Newman | .. | assistant: Mr. Lorenz |
| Alexander Nicksay | .. | high definition coordinator |
| Phyllis Overall | .. | staff assistant |
| Nick Papac | .. | armorer |
| Denise Anderson Poore | .. | production assistant |
| Ferguson Reid | .. | set medic (as Dr. Ferguson Reid) |
| Ron Resch | .. | set medic (as Ronny Resch) |
| Jenniphur Ryan | .. | assistant: Mr. Eastwood |
| Gian Sardar | .. | assistant: Mr. Haggis |
| Taffy Schweickhardt | .. | payroll accountant |
| Karen Shaw | .. | production coordinator |
| Takae Shimizu | .. | interpreter |
| Yoshiaki Shioya | .. | english coach: Japan (as Yoshi Shioya) |
| Linda Stelling | .. | set medic |
| Miker Stovall | .. | additional assistant production coordinator |
| Yoshikuni Taki | .. | production supervisor: Japan |
| Quay Terry | .. | assistant military technical advisor (as SSgt. Quay Terry Ret.) |
| Landon Trawny | .. | accounting clerk |
| John Trujillo | .. | layout board |
| Stephanie Whallon | .. | second assistant accountant |
| Robert Boas | .. | i/o support (uncredited) |
| Hideo Kimura | .. | adr voice artist (uncredited) |
| Natsuko Toda | .. | subtitle translator: japanese (uncredited) |
| Ken Watanabe | General Kuribayashi |
| Kazunari Ninomiya | Saigo |
| Tsuyoshi Ihara | Nishi, Baron |
| Ryo Kase | Shimizu |
| Shidou Nakamura | Lieutenant Ito |
| Hiroshi Watanabe | Lieutenant Fujita |
| Takumi Bando | Captain Tanida |
| Yuki Matsuzaki | Nozaki |
| Takashi Yamaguchi | kashiwara |
| Eijiro Ozaki | Lieutenant Okubo |
| Nae | Hanako |
| Nobumasa Sakagami | Admiral Ohsugi |
| Luke Elliot | Sam |
| Sonny Saito | Medic Endo |
| Steve Santa Sekiyoshi | Kanda |
| Hiro Abe | Lt. Colonel Oiso |
| Toshiya Agata | Captain Iwasaki |
| Yoshi Ishii | Private Yamazaki |
| Toshi Toda | Colonel Adachi |
| Ken Kensei | Maj. General Hayashi |
| Ikuma Ando | Ozawa |
| Akiko Shima | Lead Woman |
| Masashi Nagadoi | Admiral Ichimaru |
| Mark Moses | American Officer |
| Roxanne Hart | Officer's Wife |
| Yoshio Iizuka | Tired Soldier |
| Mitsu Kurokawa | Suicide Soldier |
| Takuji Kuramoto | Ono |
| Koji Wada | Hashimoto |
| Akira Kaneda | Japanese Soldier #1 |
| Shoji Hattori | Japanese Soldier #2 |
| Mark Tadashi Takahashi | Japanese Soldier #3 |
| Mitsuyuki Oishi | Japanese Soldier #4 |
| Evan Ellingson | Kid Marine |
| Kazuyuki Morosawa | Ito's Guard |
| Masayuki Yonezawa | Ito's Soldier |
| Hiroshi Tom Tanaka | Hopeless Soldier |
| Mathew Botuchis | American Marine |
| Yukari Black | Mother |
| Daisuke Nagashima | Prisoner |
| Kirk Enochs | Marine Officer |
| Ryan Kelley | Marine #2 |
| Jonathan Oliver Sessler | Marine #3 |
| Michael Lawson | Marine #4 |
| Taishi Mizuno | Cave Soldier #1 |
| Daisuke Tsuji | Cave Soldier #2 |
| Yoshi Ando | Excavator #1 |
| Yutaka Takeuchi | Excavator #2 |
| Tsuguo Mizuno | Lead Excavator |
| Mark Ofuji | Kuribayashi's Guard |
| Hallock Beals | Marine at Clearing |
| Ryan Carnes | Marine at Clearing |
| Jeremy Glazer | Marine Lieutenant |
| Ryoya Katsuyama | Boy |
| Masashi Odate | Cook |
| London Kim | Okubo's Soldier |
| Skip Evans | Pilots |
| Wanliss E. Armstrong | Pilots |
Technical Credits
| Clint Eastwood | Director,Producer |
| Brian Avery | Stunts |
| Frank Bonniwell | Animator |
| Richard L. Bucher | Stunts |
| Henry Bumstead | Production Designer |
| Stephen Campanelli | Camera Operator |
| Steve Chang | Stunts |
| Ilram Choi | Stunts |
| Arnold Chon | Stunts |
| Joel Cox | Editor |
| Dave Snyder | Makeup |
| Digital Domain | Animator |
| J. Mark Donaldson | Stunts |
| Kyle Eastwood | Score Composer |
| Chad Finnerty | Animator |
| Al Goto | Stunts |
| Paul Haggis | Executive Producer,Original Story |
| Zoe Hay | Makeup |
| Deborah Hopper | Costumes/Costume Designer |
| Phyllis Huffman | Casting |
| Michael Hugghins | Stunts |
| Gary A. Lee | Set Decoration/Design |
| Willie Leong | Stunts |
| Scott Leva | Stunts |
| Robert Lorenz | Producer |
| David Luckenbach | Camera Operator |
| Walt Martin | Sound/Sound Designer |
| Charles Maynes | Sound/Sound Designer |
| Dustin Meier | Stunts |
| Tim Moore | Co-producer |
| Thomas Isao Morinaka | Stunts |
| James Murakami | Production Designer |
| Donald Murphy | Asst. Director |
| Eric Petey | Animator |
| Jojo Proud | Makeup |
| Simon Rhee | Stunts |
| Steve Riley | Special Effects Supervisor |
| Gary D. Roach | Editor |
| Shogakukan-Bunko | Editor |
| Sam Situmorang | Stunts |
| Steven Spielberg | Producer |
| Tom Stern | Cinematographer |
| Michael Stevens | Score Composer |
| McKay Stewart | Stunts |
| Dennis Takeda | Stunts |
| Andrew Tamandl | Animator |
| Xuyen T. Valdivia | Stunts |
| John Valera | Stunts |
| Rebecca Watchel | Makeup |
| Jay Wejebe | Makeup |
| Iris Yamashita | Original Story,Screenwriter |
| Tsuyoko Yoshida | Editor |